- Size is a big issue for us, the smaller it is the better. We want to really push the limits on keeping this as small as possible. Not only for transportation, but also for the space it consumes on stage. Often, there is not all too much space since we are already with 10-12 people on stage. For easy of transportation, a pull-out handle and 2 wheels would be really nice. Also, the IDR32 is only 25 cm deep, so shallow cases are best.
- Setup-time is the second requirement. The system should be set up within seconds. Most festival-like gigs we do, there is sound-check time in the afternoon and in the evening we have change-overs of 15 minutes. Sometimes, we'll be able to leave this case on stage and sometimes we'll have to remove it from stage. A short setup-time is therefor important.
- Safety is the third requirement. The equipment is expensive (for us) and it is basically a computer. This means that should handle it with care. If it is possible to buy a case that provides better protection, this would be nice.
The first question to answer is: do we want 6U or 8U? Using a 6U system is certainly good with regard to the size, but having an 8U system allows us to include a power conditioner and move all connectors to the front using an 8 hole 1U plate. The front could then include: powercon in, powercon out, some ethernet ports, 3 antenna's and 1 XLR for a light. The power cable and the XLR snake could be stored in the front lid, the PL10 in the back lid. Setting up the system would consist of removing the front and back lids, connecting the power cable, connecting the XLR snake and connecting the PL10. For the 6U system, this means that the router (attached to the back) will also need to be connected to the front and we lose the power conditioner and the light. We can mount a power strip to the back rail, with a 5m power cord. This means we have 1 extra thing to do: connect the ethernet cable from the router in the back to the front of the IDR32. Also, we'll need access to the back of the rack when we connect a laptop.
We have found the following products that could work:
Picture | Brand | Model | Rack height | Rack depth | LxWxH | Weight |
---|---|---|---|---|---|---|
SKB | Standard 6U Effects Rack | 6U | 40cm | 55.88 54.61 33.02 | 6.67kg | |
SKB | 6U Ultimate Strength Series Roto Rack | 6U | 43.18cm | 6.76kg | ||
SKB | 6U Roto Rolling Rack | 6U | 47.63cm | 62.23 60.96 35.56 | 8.89kg | |
SKB | 6U Roll-X Rack Case | 6U | 44.45cm | 55.25 62.87 35.56 | 7.33kg | |
SKB | Standard 8U Effects Rack | 8U | 40cm | 55.88 54.61 41.91 | 7.51kg | |
SKB | 8U Ultimate Strength Series Roto Rack | 8U | 43.18cm | 6.78kg | ||
SKB | 8U Roto Rolling Rack | 8U | 47.63cm | 62.23 62.23 45.72 | 12.49kg | |
Gator | G-PRO-6U-19 | 6U | 48.26 | 54.61 53.72 34.29 | 15.00 pounds | |
Gator | G-PROR-6U-19 | 6U | 48.26 | 55.88 53.72 34.29 | 18.00 pounds | |
Gator | G-PRO-8U-19 | 8U | 48.26 | 54.61 53.72 43.18 | 18.00 pounds | |
Gator | G-PROR-8U-19 | 8U | 48.26 | 55.88 53.72 43.18 | 21.00 pounds | |
Gator | GR-6S | 6U | 37.47 | 44.45 54.61 33.02 | 13.00 pounds | |
Gator | GR-6L | 6U | 48.90 | 57.79 54.61 33.02 | 14.00 pounds | |
Gator | GRR-6L | 6U | 48.90 | 58.42 56.49 33.02 | 18.00 pounds | |
Gator | GR-8L | 8U | 48.90 | 57.79 54.61 41.91 | 17.00 pounds | |
Gator | GRR-8L | 8U | 48.90 | 58.42 57.78 41.91 | 20.00 pounds | |
Gator | GTOUR EFX6 | 6U | 38.10 | 57.79 58.42 33.02 | 28.67 pounds | |
Gator | GTOUR EFX8 | 8U | 38.10 | 57.79 58.42 15.25" | 32.37 pounds | |
Boschma | 6U HE Rack | 6U | 45cm | 53.5 62.0 37.5 | 7kg | |
Boschma | 8U HE Rack | 8U | 45cm | 53.5 62.0 46.5 | 8.3kg | |
Bespoke | 6U Rack Case | 6U | 30cm | |||
Bespoke | 8U Rack Case | 8U | 30cm |
(sorry for the bad layout)